About 3034 Percy Street
Unique layout featuring three distinct separate areas each with newer washrooms. Large finished area with privacy for the teenagers. There is a large entry, detached and attached garages to store your toys. The dinning area leads to a deck to entertain your friends. Requires a woman's vision and touch. (id:6289)
What's your home worth?
Get a FREE Comparative Market Analysis in today's market.
Features of 3034 Percy Street
| Listing # | 2124035 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Acres | 0.09 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | 3 Level |
Community Information
| Address | 3034 Percy Street |
|---|---|
| City | Val Caron |
| Province | Ontario |
| Postal Code | P3N1B1 |
Amenities
| Amenities | Park, Public Transit, Schools, Shopping |
|---|---|
| Parking | Attached Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced air |
|---|---|
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Roof | Asphalt shingle |
| Foundation | Block |

