About 275 Bloor
Walking distance to downtown. 6-1 bedroom units plus 3 rooms that use one washroom.Only 1 unit occupied.Great for investor (id:6289)
What's your home worth?
Get a FREE Comparative Market Analysis in today's market.
Features of 275 Bloor
| Listing # | 2125619 |
|---|---|
| Price | $338,900 |
| Bathrooms | 0.00 |
| Acres | 0.00 |
| Type | Multi-family |
Community Information
| Address | 275 Bloor |
|---|---|
| City | Sudbury |
| Province | Ontario |
| Postal Code | P3C2L2 |
Amenities
| Amenities | Playground, Public Transit, Schools, Shopping |
|---|---|
| Parking | Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced air |
|---|---|
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|

