About 3034 Percy Avenue
This unique multi level home has lots of square footage to work with. There are three newer washrooms addressing each floor. The kitchen has newer cupboards with a dining room leading to a large deck. For storage there is a detached and attached garage. Modern gas forced air furnace with shingles under 5 years old. 200 Amp service. (id:6289)
What's your home worth?
Get a FREE Comparative Market Analysis in today's market.
Features of 3034 Percy Avenue
| Listing # | 2126688 |
|---|---|
| Price | $499,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Acres | 0.09 |
| Type | Single Family |
| Sub-Type | Freehold |
Community Information
| Address | 3034 Percy Avenue |
|---|---|
| City | Val Caron |
| Province | Ontario |
| Postal Code | P3N1B1 |
Amenities
| Amenities | Park, Playground, Schools, Shopping |
|---|---|
| Parking | Attached Garage, Detached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced air |
|---|---|
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Asphalt shingle |
| Foundation | Block |

