About 5 Algoma
This beautifully decorated 3 bedroom home in Webbwood, featuring split entry, kitchen, dining and living room open concept, 3 bedrooms, 4 pcs bath. Move in ready ,all renovations within the last 9 yrs. Full 9 ft ceiling in newer unfinished basement ,poured concrete, ready for your own design. Fully fenced in yard with newer storage shed. front entrance has a large covered deck. Don't miss out on this affordable home. (id:6289)
What's your home worth?
Get a FREE Comparative Market Analysis in today's market.
Features of 5 Algoma
| Listing # | 2126849 |
|---|---|
| Price | $329,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Acres | 0.09 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | Split entry bungalow |
Community Information
| Address | 5 Algoma |
|---|---|
| City | Webbwood |
| Province | Ontario |
| Postal Code | P0P2G0 |
Amenities
| Parking | Carport, None |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Baseboard heaters |
|---|---|
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Vinyl siding |
|---|---|
| Roof | Asphalt shingle |
| Foundation | Poured Concrete |

