About 67 Young Street
THIS home shows to have great value with a buyers TLC (LOTS) this is 3+1 bedroom has great family potential to growing family close to shopping and parks and schools also public transportation is offered there is a rear lane access for parking This home is vacant and can accommodate a fast closing. *note: BUYER IS TO VERIFY ALL MEASUREMENTS AND INFO. (id:6289)
What's your home worth?
Get a FREE Comparative Market Analysis in today's market.
Features of 67 Young Street
| Listing # | 2127133 |
|---|---|
| Price | $239,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Acres | 0.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | 2 Level |
Community Information
| Address | 67 Young Street |
|---|---|
| City | Greater Sudbury |
| Province | Ontario |
| Postal Code | P0M1H0 |
Amenities
| Amenities | Golf Course, Public Transit, Shopping |
|---|---|
| Parking | Gravel, Parking Space(s), See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced air |
|---|---|
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Aluminum siding |
|---|---|
| Roof | Asphalt shingle |
| Foundation | Block, Poured Concrete |

