About 752-754 Pineridge Court Unit# Lot 5
Multi-family lot over an acre in Lively, Municipal services at lot line, suitable for apartments, townhomes or single family, on city cus route, and within 2 minutes of Lively amenities (id:6289)
What's your home worth?
Get a FREE Comparative Market Analysis in today's market.
Features of 752-754 Pineridge Court Unit# Lot 5
| Listing # | 2127486 |
|---|---|
| Price | $249,900 |
| Bathrooms | 0.00 |
| Acres | 1.00 |
| Type | Vacant Land |
| Sub-Type | Freehold |
Community Information
| Address | 752-754 Pineridge Court Unit# Lot 5 |
|---|---|
| City | Lively |
| Province | Ontario |
| Postal Code | P3Y1J9 |
Amenities
| Amenities | Park, Public Transit |
|---|---|
| Parking | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |

