About 3251 Hwy 64
Located just outside of Noelville, this affordable 4 bedroom home sits on over an acre of land. The floor has a spacious eat-in kitchen, living room, master bedroom and a home office. The upper level has 2 bedrooms and a large sitting area suitable for an office or family room, the basement has a 4th bedrooms and hobby rooms. Outside, you'll find a workshop and storage building as well as 2 storage sheds. The yard is partially fenced, plenty of gradens and open fields behind the proeprty. Located in a very private rural setting yet only minutes from shopping, boat launches and snowmobile trails. (id:6289)
What's your home worth?
Get a FREE Comparative Market Analysis in today's market.
Features of 3251 Hwy 64
| Listing # | 2128860 |
|---|---|
| Price | $359,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Acres | 1.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | 2 Level |
Community Information
| Address | 3251 Hwy 64 |
|---|---|
| City | Noelville |
| Province | Ontario |
| Postal Code | P0M2N0 |
Amenities
| Amenities | Golf Course |
|---|---|
| Parking | Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced air, High-Efficiency Furnace |
|---|---|
| Cooling | Central air conditioning |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Vegetable garden |
| Roof | Asphalt shingle |
| Foundation | Block |

