About 0 Jacob Street
Approximately 68 acres of future development land in Lively, approximately 12 minutes from Downtown Sudbury, and adjacent to existing residential subdivisions suitable for single-family homes, multi-unit buildings, or townhouses, Frontage on Mud Lake (id:6289)
What's your home worth?
Get a FREE Comparative Market Analysis in today's market.
Features of 0 Jacob Street
| Listing # | 2128956 |
|---|---|
| Price | $599,900 |
| Bathrooms | 0.00 |
| Acres | 50.00 |
| Type | Vacant Land |
| Sub-Type | Freehold |
Community Information
| Address | 0 Jacob Street |
|---|---|
| City | Lively |
| Province | Ontario |
| Postal Code | P3E1J9 |
Amenities
| Amenities | Playground |
|---|---|
| Parking | None |
| Is Waterfront | Yes |
| Waterfront | Waterfront on lake |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |

