About 93 Laurier Street
Affordable Lake Living, with a 2+2 bedroom bungalow. Centrally located to the Arena, Library, and Parks. Home needs some TLC but has good bones and is ready for a new owner. 29x16 attached garage. Amazing lot (id:6289)
What's your home worth?
Get a FREE Comparative Market Analysis in today's market.
Features of 93 Laurier Street
| Listing # | 2128966 |
|---|---|
| Price | $519,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Half Baths | 1 |
| Acres | 0.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | Bungalow |
Community Information
| Address | 93 Laurier Street |
|---|---|
| City | Azilda |
| Province | Ontario |
| Postal Code | P0M1B0 |
Amenities
| Amenities | Park, Schools |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Waterfront |
| Has Pool | No |
Interior
| Heating | Forced air |
|---|---|
| Cooling | Central air conditioning |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Brick, Vinyl siding |
|---|---|
| Roof | Asphalt shingle |
| Foundation | Block |

