About 519 St. Joseph Street
Welcome to this all brick bungalow featuring 3+1 bedrooms, 2-bathroom offering the perfect blend of comfort, space, and functionality. With a bright, inviting main floor and a finished basement, this home is ideal for growing families or anyone looking for extra room to spread out. The main level features a spacious living room filled with natural light, a functional kitchen with plenty of cabinetry, 3 bedrooms, and an updated bathroom. Downstairs, you'll find a large rec room complete with a cozy wood stove, wet bar, an additional bedroom and bathroom. If you've been searching for an affordable family home that offers space, comfort, and great value, this one is definitely worth a look. (id:6289)
What's your home worth?
Get a FREE Comparative Market Analysis in today's market.
Features of 519 St. Joseph Street
| Listing # | 2129288 |
|---|---|
| Price | $339,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Acres | 109.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | Bungalow |
Community Information
| Address | 519 St. Joseph Street |
|---|---|
| City | Espanola |
| Province | Ontario |
| Postal Code | P5E1M4 |
Amenities
| Parking | Attached Garage |
|---|---|
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above ground pool |
Interior
| Heating | Forced air |
|---|---|
| Fireplace | No |
| Has Basement | No |
| Basement | Full |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | 109 |
| Roof | Asphalt shingle, Unknown |
| Foundation | Block |

