About 69 Birmingham Drive
Built in 2016 and surrounded by sleek new builds in Minnow Lake, this modern home delivers style, function, and a fantastic location all in one package. Featuring 3 bedrooms and 2.5 bathrooms, the interior is clean and well maintained, highlighted by a gorgeous kitchen complete with a built-in coffee bar and the ultimate convenience of main floor laundry. You've got an attached garage for parking and storage. Stepping out back is where it really shines with a deep lot backed by a tranquil bush that gives you a gorgeous natural backdrop. Located just steps from local trails, schools, and a neighborhood playground, with big box stores and amenities only minutes away, this spot nails the balance of modern suburban living and outdoor adventure. Don't wait to see this one! (id:6289)
What's your home worth?
Get a FREE Comparative Market Analysis in today's market.
Features of 69 Birmingham Drive
| Listing # | 2129608 |
|---|---|
| Price | $619,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Half Baths | 1 |
| Acres | 110.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | 3 Level |
Community Information
| Address | 69 Birmingham Drive |
|---|---|
| City | Sudbury |
| Province | Ontario |
| Postal Code | P3B4A5 |
Amenities
| Parking | Garage |
|---|---|
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced air |
|---|---|
| Cooling | Central air conditioning |
| Fireplace | No |
| Has Basement | No |
| Basement | Full |
Exterior
| Exterior | Brick, Vinyl siding |
|---|---|
| Lot Description | 110 |
| Roof | Asphalt shingle, Unknown |
| Foundation | Concrete |

