About 38 Rainbow Trail
Welcome to your future home in Mindemoya! This 3-bedroom house offers a beautiful view of Lake Mindemoya. The exterior is decent, but inside? Well, let’s just say it’s a bit ugly. However, the structure is solid, making it a great renovation or flip opportunity. With a little vision and some elbow grease, you can transform this place into your dream home. Don’t miss out on this chance! (id:6289)
What's your home worth?
Get a FREE Comparative Market Analysis in today's market.
Features of 38 Rainbow Trail
Listing # | 2124992 |
---|---|
Price | $329,900 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Acres | 0.00 |
Type | Single Family |
Sub-Type | Freehold |
Style | Bungalow |
Community Information
Address | 38 Rainbow Trail |
---|---|
City | Mindemoya |
Province | Ontario |
Postal Code | P0P1S0 |
Amenities
Parking | Attached Garage |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Baseboard heaters |
---|---|
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Roof | Asphalt shingle |
---|