About 27 Peacock Trail
This Lake Kagawong waterfront four-season home is on a 3.5 acre lot and a beautiful sand bottom bay. The exterior and the interior ceilings are finished with cedar. A new steel roof was installed in 2024 and it also has a Generac generator. The primary heat is a free standing propane stove, and wall mounted propane heater. The washer & dryer are located a detached building with the sauna, and is operable year round. There are also other various outbuildings, including a 14 ft. x 20 ft. and a 28 ft x 24 ft. (with power) detached garages. There is also plenty of deck space to enjoy lake views and local wildlife. The garden and small fruit orchard are serviced with a seasonal water system (id:6289)
What's your home worth?
Get a FREE Comparative Market Analysis in today's market.
Features of 27 Peacock Trail
| Listing # | 2129871 |
|---|---|
| Price | $595,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Type | Single Family |
| Sub-Type | Freehold |
Community Information
| Address | 27 Peacock Trail |
|---|---|
| City | Kagawong |
| Province | Ontario |
| Postal Code | P0P1J0 |
Amenities
| Parking | Detached Garage, Garage |
|---|---|
| Garages | Detached Garage, Garage |
| Is Waterfront | Yes |
| Waterfront | Waterfront on lake |
| Has Pool | No |
Interior
| Heating | Baseboard heaters, Other |
|---|---|
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | Crawl space |
Exterior
| Exterior | Wood |
|---|---|
| Lot Description | Irrreg |
| Roof | Metal, Unknown |
| Foundation | Concrete |

