About 35 Ducks Bay Road
Set on just over 2 acres near the entrance to South Bay, this private 3-bedroom, 2-bathroom home was built in 2008 and offers fantastic water views with plenty of space to enjoy the setting. The open-concept upper level takes full advantage of the view, creating a bright and inviting main living space. A metal roof and vinyl siding provide a low-maintenance exterior, while a large detached garage, bunkie and sauna add valuable additional space. The grid-connected solar panel system is another standout feature, currently generating annual revenue which was $11,988.39 in 2025. With the beach just steps away and a great combination of privacy, views and practical extras, this property has plenty to offer. (id:6289)
What's your home worth?
Get a FREE Comparative Market Analysis in today's market.
Features of 35 Ducks Bay Road
| Listing # | 2130035 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | Bungalow |
Community Information
| Address | 35 Ducks Bay Road |
|---|---|
| City | South Bay Mouth |
| Province | Ontario |
| Postal Code | P0P1Z0 |
Amenities
| Parking | Garage |
|---|---|
| Garages | Garage |
| Is Waterfront | Yes |
| Waterfront | Unknown |
| Has Pool | No |
Interior
| Appliances | Washer, Dryer - Electric, Refrigerator, Sauna, Range - Electric, Dishwasher, Microwave, Water Treatment, Garage door opener |
|---|---|
| Heating | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Propane, Decorative |
| Has Basement | No |
| Basement | Full |
Exterior
| Exterior | Vinyl siding |
|---|---|
| Lot Description | Irregular |
| Roof | Metal, Unknown |
| Foundation | Block |

