About 58 Edgecliff Crescent
Pride of ownership shines in this beautifully maintained side split, lovingly cared for by the same owner for over 35 years. Tucked away on a beautifully manicured 105’ x 125’ lot in a preferred Garson neighborhood, this true turn-key home offers a spacious kitchen with loads of custom cabinetry, newer windows and doors, and a patio door walkout from the dining room to a deck overlooking a park-like setting. The finished family room features a gas fireplace, while the huge unfinished workshop offers incredible potential. New custom homes are currently being built directly across the street, adding a fresh touch to this established neighbourhood. A true pleasure to show! (id:6289)
What's your home worth?
Get a FREE Comparative Market Analysis in today's market.
Features of 58 Edgecliff Crescent
| Listing # | 2130441 |
|---|---|
| Price | $529,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Half Baths | 1 |
| Acres | 125.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | 4 Level |
Community Information
| Address | 58 Edgecliff Crescent |
|---|---|
| City | Garson |
| Province | Ontario |
| Postal Code | P3L1H8 |
Amenities
| Parking | Carport |
|---|---|
| Garages | Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced air |
|---|---|
| Cooling | Central air conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Electric, Conventional, Decorative |
| Has Basement | No |
| Basement | Full |
Exterior
| Exterior | Brick, Vinyl siding |
|---|---|
| Lot Description | 125 |
| Roof | Asphalt shingle, Unknown |
| Foundation | Block |

