About 41 Moxam Drive
Solid all-brick bungalow ( with self contained In-Law) in desirable Lively, set on an oversized ½+ acre lot! This versatile home offers a spacious 3-bedroom main level plus a fully separate 2-bedroom in-law suite with its own entrance. The main floor features an eat-in kitchen, bright living room, 3 good-sized bedrooms and a full bath with tub. The lower-level suite boasts a gorgeous newer kitchen, large open-concept living space, brick fireplace, 2 bedrooms and a full bath with tub and in-floor heating. Shared laundry is conveniently located between the two units. Outside, enjoy a large drive-through carport and detached garage as well as a maintenance free large deck off the front door, and loads of blueberries on the property. A fantastic opportunity for extended family, rental income or added living space! (id:6289)
What's your home worth?
Get a FREE Comparative Market Analysis in today's market.
Features of 41 Moxam Drive
| Listing # | 2130596 |
|---|---|
| Price | $519,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | Bungalow |
Community Information
| Address | 41 Moxam Drive |
|---|---|
| City | Greater Sudbury |
| Province | Ontario |
| Postal Code | P3Y1C5 |
Amenities
| Parking | Detached Garage, Carport |
|---|---|
| Garages | Detached Garage, Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced air |
|---|---|
| Cooling | Central air conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Decorative |
| # of Stories | 1 |
| Has Basement | No |
| Basement | Full |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | IRR |
| Roof | Metal, Unknown |
| Foundation | Block |

