About 187 Copper Street
Stunning 5-bedroom bungalow in prime Lockerby neighborhood. This bright, upgraded freshly painted home offers a dream kitchen with loads of custom cabinetry with granite counters and stainless appliances, new backsplash (2024), walkout to newer deck (2022) to enjoy the manicured backyard and gorgeous hardwood throughout the main level. Fabulously finished lower level with open concept family room, a very well finished laundry room with wall-to-wall cabinetry and two oversized bedrooms for the growing family (currently used as a craft room and gym). Energy efficient heat pump which mostly heats the home (monthly average utilities only $375). Nice curb appeal with interlocking drive. A real pleasure to show! (id:6289)
What's your home worth?
Get a FREE Comparative Market Analysis in today's market.
Features of 187 Copper Street
| Listing # | 2130640 |
|---|---|
| Price | $569,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Half Baths | 1 |
| Acres | 114.83 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | Bungalow |
Community Information
| Address | 187 Copper Street |
|---|---|
| City | Greater Sudbury |
| Province | Ontario |
| Postal Code | P3E5Z2 |
Amenities
| Parking | Attached Garage |
|---|---|
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Heat Pump, Baseboard heaters |
|---|---|
| Fireplace | No |
| Has Basement | No |
| Basement | Full |
Exterior
| Exterior | Brick, Vinyl siding |
|---|---|
| Lot Description | 114.83 |
| Roof | Asphalt shingle, Unknown |
| Foundation | Block |

